Information - Swimmers - FAST Records
11 & 12 Boys Short Course Yards
Event Name Time Year
50 Free E. Amyot 24.93 1995
100 Free E. Amyotv 54.73 1995
200 Free E. Amyot 2:01.91 1995
500 Free E. Amyot 5:28.00 1995
1000 Free Je. Hammeken 11:45.42 1992
1650 Free A. Bruns 19:26.66 1992
2000 Free J. Woytash 26:45.69 2001 *
3000 Free J. Woytash 40:10.39 2001 *
4000 Free J. Woytash 54:08.76 2001 *
5000 Free J. Woytash 1:07:51.82 2001 *
50 Breast G. Torsone 31.57 1986 &
100 Breast E. Amyot 1:08.32 1995
200 Breast E. Amyot 2:34.84 1995
50 Back M. Moreno 28.23 1993 *&
100 Back M. Moreno 1:01.83 1993
200 Back E. Amyot 2:16.71 1995 *
50 Fly R. Corvotta :27.40 1971
100 Fly G. Danner 1:02.70 1994
200 Fly G. Danner 2:17.68 1994 *
100 IM E. Amyot 1:01.45 1995
200 IM E. Amyot 2:16.83 1995 *
400 IM E. Amyot 5:00.77 1995 *
200 Free Relay M. Anthony
C. Stirling
Je. Hammeken
A. Bruns
1:45.58 1992
400 Free Relay M Anthony 58.16
B. Danner 59.66
Je. Hammeken 58.57
A. Bruns 58.44
3:54.83 1992
200 Medley Relay T. Pffeifer
E. Amyot
C.Dobosz
G. Stark
1:58.09 1995
400 Medley Relay J. Playfair
G. Torsone
R. Thompson
B. Lees
4:21.81 1986