Information - Swimmers - FAST Records
13 & 14 Girls Long Course Meters
Event Name Time Year
50 Free L. Crane 28.23 1995
100 Free M. Reissig 1:02.77 2002
200 Free M. Reissig 2:18.74 2002
400 Free M. Reissig 4:48.76 2002
800 Free M. Reissig 10:05.80 2002
1500 Free M. Reissig 18:56.12 2002
100 Breast J. Wood 1:20.46 2006
200 Breast J. Wood 2:50.17 2006
100 Back M. Reissig 1:10.54 2002
200 Back M. Reissig 2:30.27 2002
100 Fly M. Roberts 1:11.04 1996
200 Fly J. Wood 2:39.93 2005
200 IM M. Reissig 2:32.16 2002
400 IM J. Wood 5:19.83 2006
200 Free Relay M. Reissig
C. Callan
T. McIntyre
S. Lakehal-Ayat
2:09.77 2002
400 Free Relay K. Bergkessel
M. Hulsebus
M. Stockton
L. Crane
4:44.91 1995
800 Free Relay D. Tyagi 2:33.90
S. Woytash 2:34.88
L. Prystaj 2:46.78
E. Gardner 2:34.30
10:29.76 2004
400 Medley Relay L. Crane
K. Bergkessel
M. Stockton
M. Hulsebus
5:17.68 1995