Information - Swimmers - FAST Records
8 & U Boys Short Course Yards
Event Name Time Year
25 Free D. Peel 14.50 1971
50 Free R. Prosser 31.14 1985
100 Free R. Prosser 1:12.54 1985
200 Free R. Prosser 2:39.78 1985
25 Breast G. Torsone 18.66 1982
50 Breast R. Prosser 42.58 1985
25 Back D. Peel 16.80 1971
50 Back D. Peel 37.60 1971
25 Fly S. Jackman 15.90 Year
50 Fly G. Danner 37.11 1990
100 Fly G. Danner 1:25.47 1990
100 IM R. Prosser 1:22.20 1985
200 IM K. Sullivan 3:28.82 1992
100 Free Relay R. Mehra
P. Russel
J. Blanchard
G. Peel
1:04.30 1980
200 Free Relay D. Ryan
J. Bencus
M. Drexel
R. Prosser
2:28.76 1985
100 Medley Relay R. Thompson
G. Torsone
A. Miller
A. Cottrill
1:12.93 1982
200 Medley Relay M. Drexel
R. Prosser
B. Ryan
J. Bencus
2:52.65 1985